Some checks failed
Test, Build, and Deploy / test-build-deploy (push) Has been cancelled
33 new tests, all 375/375 conformance tests passing. Co-Authored-By: Claude Sonnet 4.6 <noreply@anthropic.com>
788 B
788 B
Prolog scoreboard
375 / 375 passing (0 failure(s)). Generated 2026-04-25T11:37:33+00:00.
| Suite | Passed | Total | Status |
|---|---|---|---|
| parse | 25 | 25 | ok |
| unify | 47 | 47 | ok |
| clausedb | 14 | 14 | ok |
| solve | 62 | 62 | ok |
| operators | 19 | 19 | ok |
| dynamic | 11 | 11 | ok |
| findall | 11 | 11 | ok |
| term_inspect | 14 | 14 | ok |
| append | 6 | 6 | ok |
| reverse | 6 | 6 | ok |
| member | 7 | 7 | ok |
| nqueens | 6 | 6 | ok |
| family | 10 | 10 | ok |
| atoms | 34 | 34 | ok |
| query_api | 16 | 16 | ok |
| iso_predicates | 29 | 29 | ok |
| meta_predicates | 25 | 25 | ok |
| list_predicates | 33 | 33 | ok |
Run bash lib/prolog/conformance.sh to refresh. Override the binary
with SX_SERVER=path/to/sx_server.exe bash ….