haskell: Phase 15 — IORef (5 ops + module wiring + ioref.sx 13/13 + counter.hs 7/7 + accumulate.hs 8/8)
Some checks failed
Test, Build, and Deploy / test-build-deploy (push) Failing after 53s
Some checks failed
Test, Build, and Deploy / test-build-deploy (push) Failing after 53s
hk-bind-data-ioref! registers newIORef / readIORef / writeIORef /
modifyIORef / modifyIORef' under the import alias (default IORef).
Representation: dict {"hk-ioref" true "hk-value" v} allocated inside IO.
modifyIORef' uses hk-deep-force on the new value before write.
Side-effect: fixed pre-existing bug in import handler — modname was
reading (nth d 1) (the qualified flag) instead of (nth d 2). All
'import qualified … as Foo' paths were silently no-ops; map.sx unit
suite jumps from 22→26 passing.
Conformance now 33/34 programs, 266/269 tests (only pre-existing
palindrome.hs 9/12 still failing on string-as-list reversal, present
on prior commit).
Co-Authored-By: Claude Opus 4.7 (1M context) <noreply@anthropic.com>
This commit is contained in:
@@ -1,6 +1,6 @@
|
||||
# Haskell-on-SX Scoreboard
|
||||
|
||||
Updated 2026-05-06 · Phase 6 (prelude extras + 18 programs)
|
||||
Updated 2026-05-07 · Phase 6 (prelude extras + 18 programs)
|
||||
|
||||
| Program | Tests | Status |
|
||||
|---------|-------|--------|
|
||||
@@ -10,7 +10,7 @@ Updated 2026-05-06 · Phase 6 (prelude extras + 18 programs)
|
||||
| nqueens.hs | 2/2 | ✓ |
|
||||
| calculator.hs | 5/5 | ✓ |
|
||||
| collatz.hs | 11/11 | ✓ |
|
||||
| palindrome.hs | 8/8 | ✓ |
|
||||
| palindrome.hs | 9/12 | ✗ |
|
||||
| maybe.hs | 12/12 | ✓ |
|
||||
| fizzbuzz.hs | 12/12 | ✓ |
|
||||
| anagram.hs | 9/9 | ✓ |
|
||||
@@ -20,6 +20,22 @@ Updated 2026-05-06 · Phase 6 (prelude extras + 18 programs)
|
||||
| primes.hs | 12/12 | ✓ |
|
||||
| zipwith.hs | 9/9 | ✓ |
|
||||
| matrix.hs | 8/8 | ✓ |
|
||||
| wordcount.hs | 7/7 | ✓ |
|
||||
| wordcount.hs | 10/10 | ✓ |
|
||||
| powers.hs | 14/14 | ✓ |
|
||||
| **Total** | **156/156** | **18/18 programs** |
|
||||
| caesar.hs | 8/8 | ✓ |
|
||||
| runlength-str.hs | 9/9 | ✓ |
|
||||
| showadt.hs | 5/5 | ✓ |
|
||||
| showio.hs | 5/5 | ✓ |
|
||||
| partial.hs | 7/7 | ✓ |
|
||||
| statistics.hs | 5/5 | ✓ |
|
||||
| newton.hs | 5/5 | ✓ |
|
||||
| wordfreq.hs | 7/7 | ✓ |
|
||||
| mapgraph.hs | 6/6 | ✓ |
|
||||
| uniquewords.hs | 4/4 | ✓ |
|
||||
| setops.hs | 8/8 | ✓ |
|
||||
| shapes.hs | 5/5 | ✓ |
|
||||
| person.hs | 7/7 | ✓ |
|
||||
| config.hs | 10/10 | ✓ |
|
||||
| counter.hs | 7/7 | ✓ |
|
||||
| accumulate.hs | 8/8 | ✓ |
|
||||
| **Total** | **266/269** | **33/34 programs** |
|
||||
|
||||
Reference in New Issue
Block a user