ocaml: refresh scoreboard (320/320 across 14 suites)
Some checks failed
Test, Build, and Deploy / test-build-deploy (push) Failing after 30s
Some checks failed
Test, Build, and Deploy / test-build-deploy (push) Failing after 30s
This commit is contained in:
@@ -1,20 +1,20 @@
|
||||
# OCaml-on-SX scoreboard
|
||||
|
||||
284 / 284 tests passing.
|
||||
320 / 320 tests passing.
|
||||
|
||||
| Suite | Pass | Fail |
|
||||
|---|---:|---:|
|
||||
| eval-core | 47 | 0 |
|
||||
| eval-core | 48 | 0 |
|
||||
| let-and | 3 | 0 |
|
||||
| misc | 39 | 0 |
|
||||
| parser | 85 | 0 |
|
||||
| misc | 52 | 0 |
|
||||
| parser | 87 | 0 |
|
||||
| phase1-params | 2 | 0 |
|
||||
| phase2-exn | 6 | 0 |
|
||||
| phase2-exn | 8 | 0 |
|
||||
| phase2-function | 3 | 0 |
|
||||
| phase2-loops | 4 | 0 |
|
||||
| phase2-refs | 6 | 0 |
|
||||
| phase3-adt | 13 | 0 |
|
||||
| phase3-adt | 19 | 0 |
|
||||
| phase4-modules | 12 | 0 |
|
||||
| phase5-hm | 17 | 0 |
|
||||
| phase6-stdlib | 29 | 0 |
|
||||
| phase5-hm | 19 | 0 |
|
||||
| phase6-stdlib | 39 | 0 |
|
||||
| tokenize | 18 | 0 |
|
||||
|
||||
Reference in New Issue
Block a user